In this section we will discuss the status of each instrument and any limitation to configurations that occurred during the period.
The Rho ring engineering will bring the telescope down for about 3 weeks in January or February.
| Instrument | Avg Overhead (min) | 
|---|---|
| LRS | 16.5 | 
| HRS | 10.3 | 
 
The following links give the summary for each institution and its programs.
The resulting table will give (for each program) the total number of targets 
in the queue and the number completed, and will give the CCD shutter open
hours, overhead per visit, and the TAC allocated time.
This usually will be the best
metric for judging completeness but there are times when a PI will tell
us that a target is "done" before the total number of visits is complete.
 
 
     
     
     
     
 
This is how each institution has allocated its time by priority.
 
Observing Programs Status
Program comments:  
 
 UT03-1-008: (Gebhardt) g2 targets 
 UT03-1-010: (Tufts) g1 mos with many conflicts with rho 
 UT03-1-011:  (Kannappan) g3 mos 
 UT03-1-012:  (Endl) GJ623 added late and is now near twilight. 
 UT03-1-015: (Wheeler) TOO program 
Program comments: 
 
 PSU02-3-050:  (Ge) HD209458 synoptic target with one window 
 PSU03-1-001:  (Eracleous) TOO 
 PSU03-1-003:  (Brandt) g2 targets  
 PSU03-1-005:  (Wolszczan) g2 targets 
 PSU03-1-006:  (?) g2 targets; no finding charts 
 PSU03-1-007:  (Gronwall) g2 targets 
 PSU03-1-011:  (Eracleous) g3 targets 
Program comments: 
 
 STA03-1-002:  (Romani) LRS g2 target 
Program comments: 
 
 MUN02-3-001:  (?) MOS setup images with g1 spectra, finding charts not received
 MUN03-1-001:  (Botzler) MOS spectra with g1  
 MUN03-1-002:  (Botzler) MOS spectra with g3  
Program comments: 
 
 G02-3-001:  (Kollatschny) Synoptic LRS+g2 target with visits every 4-6 days 
 G02-3-004:  (Hessman) Synoptic HRS target with visits every 3-7 days 
No new Goettingen programs submitted
Institution Status
| Time Allocation by Institution (hours) | |||||
|---|---|---|---|---|---|
| Institution | Priority 0 | Priority 1 | Priority 2 | Priority 3 | Priority 4 | 
| PSU | 11.500 (10%) | 25.200 (23%) | 37.700 (34%) | 36.500 (33%) | 0.000 | 
| UT | 13.500 ( 6%) | 49.900 (20%) | 61.400 (25%) | 59.600 (24%) | 60.000 (25%) | 
| Stanford | 0.000 | 4.600 (34%) | 4.000 (29%) | 5.000 (37%) | 0.000 | 
| Munich | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Goetting | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| SALT | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| DDT | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| UT02-2 | ||
|---|---|---|
| Rank | Program | Constraints | 
| 1 | UT02-3-012, GJ864 | HRS, 3 tracks, Vsky > 20.0, EE50 < 3.0 | 
| 2 | UT02-3-003 | HRS TOO SN2002JG, Vsky > 21.0 ,EE50 < 3.0 | 
| 3 | UT03-1-003 | Synoptic HRS targets, Vsky > 20.3 ,EE50 < 2.0 | 
| PSU02-2 | ||
|---|---|---|
| Rank | Program | Constraints | 
| 1 | PSU02-2-050 | HRS, 1 long visits on 1 possible dates, Vsky > 18.0, EE50 < 4.0 | 
| 2 | PSU03-1-009 | HRS, many consecutive visits, Vsky > 20.0, EE50 < 3.0 | 
| STA02-2 | ||
|---|---|---|
| Rank | Program | Constraints | 
| 1 | STA03-1-001 | LRS, 1 visit west track, Vsky > 21.0, EE50 < 2.0 | 
| MUN02-2 | ||
|---|---|---|
| Rank | Program | Constraints | 
| 1 | MUN02-3-001 | LRS, Vsky > 21.0 , EE50 < 2.0 | 
| G02-2 | ||
|---|---|---|
| Rank | Program | Constraints | 
| 1 | G02-3-001 | LRS, Synoptic target every 4-6 days for entire trimester, Vsky > 18.5 , EE50 < 4.0 | 
